Gligar Pokemon Go Best Moveset
Table of Contents
Click for Shadow Gligar
How Shiny is Acquired
Eggs, Raids, Wild
- Original
- Shiny
- Variations
Pokemon Ratings
Pokemon Stats
64.80 kg Weight
one.09 m Height
Pokemon Max CP Level fifty: two,099 Level twoscore: 1,857 Level 25: ane,326 (Raid + Weather) Level 20: 1,061 (Raid) Level 15: 796 (Research Tasks)
PVP Movesets Grades
Quick | Accuse | ATK |
---|---|---|
Fury Cutter | Nighttime Slash Dig | A |
Wing Attack | Aerial Ace Dig | B |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Charge Moves
Purified Charge Moves
Purification Cost
Candy | 5 |
---|---|
Stardust | 5000 |
Other
Female Ratio | 50.0 % |
Male Ratio | l.0 % |
Abscond Rate | seven.0 % |
Evolution Requirements | 100 Processed + Sinnoh Stone |
Egg Distance to Hatch | 5 km 7 km |
Buddy Distance | 5 km |
Capture Rate | xx.0 % |
Pokemon Type Nautical chart
Raid Boss Catch Rate
Flying Medal
None
Bronze
Silver
Gold
Ground Medal
None
Bronze
Silver
Gold
Normal | Dainty! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Bend | |||||
Razz Berry | - | ||||
Curve | |||||
Aureate Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You demand to know your Pokemon'southward exact level. To find exactly what level your Pokémon is, power up your Pokémon following this nautical chart until you're sure of your level from Stardust cost changes.
A Pokémon'south minimum level is 1.
Every time you ability up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | i | 21 | 26 |
200 | 1.five | 45 | 54 |
200 | 2 | 68 | 82 |
200 | two.5 | 91 | 110 |
400 | iii | 115 | 138 |
400 | 3.five | 138 | 166 |
400 | four | 161 | 194 |
400 | 4.5 | 185 | 222 |
600 | 5 | 208 | 250 |
600 | 5.5 | 231 | 278 |
600 | 6 | 255 | 306 |
600 | 6.5 | 278 | 334 |
800 | vii | 302 | 362 |
800 | 7.5 | 325 | 390 |
800 | 8 | 348 | 418 |
800 | 8.five | 372 | 446 |
chiliad | nine | 395 | 474 |
k | 9.5 | 418 | 502 |
thou | 10 | 442 | 530 |
1000 | 10.5 | 464 | 557 |
1300 | 11 | 486 | 583 |
1300 | 11.5 | 508 | 610 |
1300 | 12 | 530 | 636 |
1300 | 12.5 | 552 | 663 |
1600 | 13 | 574 | 689 |
1600 | thirteen.5 | 596 | 716 |
1600 | 14 | 618 | 742 |
1600 | 14.5 | 640 | 769 |
1900 | fifteen | 662 | 796 |
1900 | 15.5 | 685 | 822 |
1900 | xvi | 707 | 849 |
1900 | xvi.5 | 729 | 875 |
2200 | 17 | 751 | 902 |
2200 | 17.five | 773 | 928 |
2200 | 18 | 795 | 955 |
2200 | xviii.5 | 817 | 981 |
2500 | 19 | 839 | 1008 |
2500 | 19.5 | 861 | 1034 |
2500 | 20 | 883 | 1061 |
2500 | 20.5 | 905 | 1087 |
3000 | 21 | 928 | 1114 |
3000 | 21.v | 950 | 1140 |
3000 | 22 | 972 | 1167 |
3000 | 22.5 | 994 | 1193 |
3500 | 23 | 1016 | 1220 |
3500 | 23.5 | 1038 | 1247 |
3500 | 24 | 1060 | 1273 |
3500 | 24.5 | 1082 | 1300 |
4000 | 25 | 1104 | 1326 |
4000 | 25.5 | 1126 | 1353 |
4000 | 26 | 1149 | 1379 |
4000 | 26.five | 1171 | 1406 |
4500 | 27 | 1193 | 1432 |
4500 | 27.5 | 1215 | 1459 |
4500 | 28 | 1237 | 1485 |
4500 | 28.five | 1259 | 1512 |
5000 | 29 | 1281 | 1538 |
5000 | 29.5 | 1303 | 1565 |
5000 | 30 | 1325 | 1592 |
5000 | 30.five | 1336 | 1605 |
6000 | 31 | 1347 | 1618 |
6000 | 31.5 | 1359 | 1631 |
6000 | 32 | 1370 | 1645 |
6000 | 32.5 | 1381 | 1658 |
7000 | 33 | 1392 | 1671 |
7000 | 33.v | 1403 | 1684 |
7000 | 34 | 1414 | 1698 |
7000 | 34.five | 1425 | 1711 |
8000 | 35 | 1436 | 1724 |
8000 | 35.five | 1447 | 1737 |
8000 | 36 | 1458 | 1751 |
8000 | 36.5 | 1469 | 1764 |
9000 | 37 | 1480 | 1777 |
9000 | 37.5 | 1491 | 1790 |
9000 | 38 | 1502 | 1804 |
9000 | 38.5 | 1513 | 1817 |
10000 | 39 | 1524 | 1830 |
10000 | 39.5 | 1535 | 1844 |
10000 | 40 | 1546 | 1857 |
Show All
Gligar Pokemon Go Best Moveset,
Source: https://gamepress.gg/pokemongo/pokemon/207
Posted by: hollidayhicad1949.blogspot.com
0 Response to "Gligar Pokemon Go Best Moveset"
Post a Comment